THO adoption
State wise list of THO adoption
| NAME OF THE STATE / U.TS |
EFFECTIVE DATE OF ADOPTION |
| ASSAM | 22.03.96 |
| GOA | 04.02.95 |
| HIMACHAL PRADESH | 04.02.95 |
| KERALA | 08.08.95 |
| KARNATAKA | 04.04.95 |
| MAHARASHTRA | 04.02.95 |
| NAGALAND | 05.12.95 |
| RAJASTHAN | 15.02.96 |
| TAMIL NADU | 05.05.95 |
| WEST BENGAL | 11.08.95 |
| HARYANA | 01.03.95 |
| MEGHALAYA | 04.09.96 |
| PUNJAB | 17.09.96 |
| GUJARAT | 01.07.97 |
| ANDHRA PRADESH | 02.03.95 |
| MADHYA PRADESH | 24.01.97 |
| SIKKIM | 25.03.97 |
| JAMMU & KASHMIR | 04.04.97 |
| ARUNACHAL PRADESH | 04.03.98 |
| ORRISSA | 04.08.98 |
| UTTAR PRADESH | 02.06.98 |
UNION TERRITORIES |
|
| ANDAMAN & NICOBAR ISLAND |
04.02.95 |
| CHANDIGARH ADMN | 04.02.95 |
| DADRA & NAGAR HAVELI | 04.02.95 |
| DAMAN & DIU | 04.02.95 |
| DELHI | 04.02.95 |
| LAKSHADWEEP | 04.02.95 |
| PONDICHERRY | 04.02.95 |
Indian Society of Nephrology - West Zone Chapter